Property - 'summary of findings'
| Property Name | summary of findings | ||||
|---|---|---|---|---|---|
| Definition | A summary of the findings made during the architecture description task. DCMI:"Abstract" | ||||
| Comments | --- | ||||
| Use / Application | Architecture description design record. This should make reference to TRAK Management Perspective views such as the MV-02 Architecture Description Design Record View which will describe the scope and list Concerns found and/or actioned. | ||||
| Expected Value Type | string | ||||
| Property Of | Architecture Description | ||||
| Ontology Described at | trak:summary of findings where trak: = https://purl.org/trak/elements/# | ||||
| Configuration | Created: 2010-02-15Modified: 2010-02-15 | ||||
| Specification | TRAK00002.TRAK. Architecture Framework. Metamodel (2025-04-30) GNU Free Documentation License (Version 1.3, November 2008) at https://www.gnu.org/licenses/fdl-1.3.html Download the specification. | ||||
The contents of this web page are produced from a graph model of TRAK held in Neo4J using a set of (non-TRAK) architecture viewpoint definitions. More details are available...
Navigation
The TRAK metamodel is subject to the terms of open source license: GNU Free Documentation License (Version 1.3, November 2008) at https://www.gnu.org/licenses/fdl-1.3.html.